KID'S T-SHIRT
| SIZE | CHEST(IN.) | HIP(IN.) | LENGTH(IN.) |
| 4XS | 28 | 29 | 19-20 |
| 3XS | 30 | 31 | 21-22 |
| 2XS | 32 | 33 | 23-24 |
CHEST - Wrap the measure under your armpits, around the fullest part of your chest.
HIPS - Wrap the tape measure around the fullest part of your hips, keeping the tape horizontal.
MEN'S T-SHIRT
| SIZE | CHEST(IN.) | WAIST(IN.) | HIPS(IN.) | LENGTH(IN.) |
| S | 36-38 | 35-37 | 37-39 | 26-27 |
| M | 38-40 | 37-39 | 39-41 | 27-28 |
| L | 40-42 | 39-41 | 41-43 | 28-30 |
| XL | 42-44 | 41-43 | 43-45 | 29-30 |
| XXL | 44-46 | 43-45 | 45-47 | 30-31 |
| XXXL | 46-48 | 45-47 | 47-49 | 30-31 |
CHEST - Wrap the measure under your armpits, around the fullest part of your chest.
HIPS - Wrap the tape measure around the fullest part of your hips, keeping the tape horizontal.
WOMEN'S T-SHIRT
| SIZE | CHEST(IN.) | WAIST(IN.) | HIPS(IN.) | LENGTH(IN.) |
| S | 34-36 | 30-32 | 34-36 | 26-27 |
| M | 36-38 | 32-34 | 36-38 | 27-28 |
| L | 38-40 | 34-36 | 38-40 | 28-29 |
| XL | 40-42 | 36-38 | 40-42 | 29-30 |
| XXL | 42-44 | 38-40 | 42-44 | 30-31 |
| XXXL | 44-46 | 40-42 | 44-46 | 31-32 |
CHEST - Wrap the measure under your armpits, around the fullest part of your chest.
HIPS - Wrap the tape measure around the fullest part of your hips, keeping the tape horizontal.